- Lord Ayyappa History
- Temple Calendar
- How to Reach Sabarimala
- Accomodation
- Telephone Nos
- Harivarasanam Lyrics English
- Harivarasanam Lyrics Tamil
- Harivarasanam Lyrics Telugu
- Ayyappan Photos
- Sabarimala Yatra Photos
- Vazhinadai Saranam
- 108 Sarana Gosham
- Slokas & Mantras
- Rates for Poojas
- The 18 Holy Steps
- Sacred Irumudi
- Sabarimala News
- Sabarimala Info Search
- Sabarimala Virtual Queue Booking
Disclaimer: The information on this site is provided for informational purposes only and should not be considered authoritative. We strive to maintain up-to-date information, but we cannot guarantee its accuracy or completeness.
Routes To Ayyappan Temple
Om Swamiye Saranam AyyappaThere are three ways to reach Sabarimala By Train, By Flight, By Bus, From Pampa to Sabaimala, Kerala Map and Distance
By Train: You can arrive at Kottayam & Chengannur by Rail and from there by BUS to Pampa.
Nearest Railway Stations
Kottayam - (0481) 2563535
Chengannur - (0479) 2452340
Pamba Railway Enquiry Counter - (04735) 203605
Kottayam (Towards South) | ||
Train No. | Train Name | Time |
16348 | Mangalapuram – Trivandrum Express | 1.00 |
16344 | Palakkad Town – Trivandrum Amrutha Express | 2.55 |
12697 | Chennai – Trivandrum Super Fast (Monday) | 3.25 |
12695 | Chennai – Trivandrum Super Fast Express | 4.10 |
16630 | Mangalapuram – Trivandrum Malabar Express | 4.55 |
56305 | Kottayam – Kollam (Passenger) | 5.40 |
16381 | Mumbai-Kanyakumari (Jayanthi Janatha Express) | 6.25 |
16303 | Ernakulam – Trivandrum Vanchinad Express | 6.10 |
12623 | Chennai – Trivandrum Mail | 7.40 |
56385 | Ernakulam – Kottayam Passenger | 9.25 |
12081 | Kozhikode – Trivandrum Jansathabdhi Express (Except Wednesday & Sunday) | 10.51 |
12626 | New Delhi – Trivandrum (Kerala Express) | 11.05 |
16526 | Bangalore – Kanyakumari (Island Express) | 11.30 |
56387 | Ernakulam – Kayamkulam Passenger | 13.13 |
16327 | Korba – Trivandrum Express (Monday, Friday) | 14.20 |
16649 | Mangalapuram – Trivandrum (Parasuram Express) | 14.53 |
17230 | Hyderabad – Trivandrum (Sabari Express) | 15.10 |
16318 | Jammuthavi – Himasagar Express (Thursday) | 15.35 |
12660 | Shalimar – Nagercoil Express – Gurudev (Friday) | 16.55 |
12201 | Lokmanyathilak – Kochuveli Sabareerath (Tuesday, Saturday – Via Konkan) | 20.10 |
56393 | Kottayam – Kollam Passenger | 17.45 |
16301 | Shornnur – Trivandrum (Venad Express) | 18.33 |
56391 | Ernakulam – Kollam Passenger | 19.45 |
12516 | Guvahathi – Trivandrum Express (Friday) | 19 .05 |
56389 | Ernakulam – Kottayam Passenger | 22.00 |
16333 | Veraval – Trivandrum Express (Friday – Via Konkan) | 2.20 |
16311 | Bickaneer – Kochuveli Express (Thursday – Via Konkan | 2.20 |
16335 | Gandhidham – Nagercoil Express (Saturday – Via Konkan) | 2.20 |
12777 | Yeswanthpur – Kochuveli Super Fast Express (Thursday) | 3.25 |
12257 | Yeswanthpur – Kochuveli Sabarirath Express (Monday, Wednesday, Friday) | 9.30 |
12288 | Dehradoon – Kochuveli Express (Wednesday, Via Konkan) | 15.28 |
Chengannur (Towards South) | ||
Train No. | Train Name | Time |
16311 | Bickeneer – Trivandrum Express (Friday) | 0.20 |
16333 | Veraval – Trivandrum Express (Saturday) | 0.20 |
16335 | Gandhidham – Nagercoil Express (Sunday) | 0.20 |
16348 | Mangalapuram – Trivandrum Express | 1.40 |
16344 | Palakkad – Trivandrum (Amrutha Express) | 3.35 |
12777 | Hoobli – Kochuveli Express (Thursday) | 4.00 |
12695 | Chennai – Trivandrum Super Fast | 4.50 |
16630 | Mangalapuram – Trivandrum Malabar Express | 5.40 |
56305 | Kottayam – Kollam Passenger ç | 6.20 |
16303 | Ernakulam-Trivandrum (Vanchinad Express) | 6.50 |
16381 | Mumbai – Kanyakumari (Jayanthi Janatha Express) | 7.15 |
12623 | Chennai – Trivandrum Mail | 8.30 |
12257 | Yeswanthapuram – Kochuveli Sabareerath Express (Monday, Wednesday, Friday) | 10.07 |
12081 | Kozhikode – Trivandrum Janshathabdhi Express (Except Wednesday & Sunday) | 11.25 |
12626 | Newdelhi – Trivandrum Kerala Express | 11.45 |
16526 | Bangalore – Kanyakumari Island Express | 12.10 |
12288 | Dehradoon – Kochuveli Express (Wednesday) | 12.30 |
56387 | Ernakulam – Kayamkulam Passenger | 13.55 |
16649 | Mangalapuram – Trivandrum Parasuram Express | 15.35 |
17230 | Hyderabad-Trivandrum Sabari Express | 15.55 |
16327 | Korba-Trivandrum Express (Monday, Friday) | 15.00 |
16318 | Jammuthavi – Kanyakumari Himasagar Express (Thursday) | 16.20 |
12209 | Lokmanyathilak-Kochuveli Sabarirath Express (Tuesday, Saturday) | 17.35 |
12660 | Shalimar-Nagercoil Gurudev Express (Friday) | 17.35 |
56393 | Kottayam – Kollam Passenger | 18.35 |
16301 | Shornnur- Trivandrum Venad Express | 19.13 |
56391 | Ernakulam – Kollam Passenger | 20.25 |
12516 | Guvahathi-Trivandrum Express (Friday) | 19.50 |
Kottayam (Towards North) | ||
Train No. | Train Name | Time |
16347 | Trivandrum – Mangalapuram Express | 23.58 |
16343 | Trivandrum – Palakkad Town Amrutha Express | 1.30 |
56385 | Kottayam – Ernakulam Passenger | 5.25 |
1352 | Kollam – Ernakulam Passenger | 6.40 |
16328 | Trivandrum – Korba Express (Monday, Thursday) | 8.35 |
16302 | Trivandrum – Shornnur Venad Express | 8.18 |
16650 | Trivandrum –Mangalapuram Parasuram Express | 9.40 |
17229 | Trivandrum – Hyderabad Sabari Express | 10.20 |
56394 | Kollam-Kottayam Passenger | 10.50 |
12202 | Kochuveli-Lokmanyathilak Sabareerath (Sunday, Thursday (Via Konkan) | 11.30 |
16382 | Kanyakumari – Mumbai Jayanthi Janatha Express | 11.40 |
12625 | Trivandrum – New Delhi Kerala Express | 14.10 |
12515 | Trivandrum – Guvahathi Express (Sunday) | 15.45 |
16525 | Kanyakumari – Bangalore Island Express | 16.25 |
12082 | Trivandrum-Kozhikode Janshathabdhi Express (Except Tuesday, Saturday) | 16.50 |
56390 | Kottayam – Ernakulam Passenger | 17.15 |
12624 | Trivandrum – Chennai Mail | 17.35 |
56388 | Kayamkulam – Ernakulam Passenger | 17.50 |
16334 | Trivandrum – Veraval (Monday, (via) Konkan) | 18.25 |
16336 | Nagercoil-Gandhidham Express (Tuesday-Via Konkan) | 18.25 |
16312 | Kochuveli – Bickaneer Express (Saturday-Via Konkan) | 18.25 |
16317 | Kanyakumari – Jammuthavi (Friday) Himasagar | 19.10 |
12659 | Nagarcoil – Shalimar Gurudev Express (Sunday) | 19.10 |
56304 | Nagercoil – Kottayam Passenger | 19.50 |
12696 | Trivandrudm – Chennai Super Fast Express | 20.25 |
16304 | Trivandrudm – Ernakulam Vanchinad | 20.50 |
16629 | Trivandrudm – Mangalapuram Malabar Express | 22.15 |
12698 | Trivandrudm – Chennai Central Super Fast (Saturday) | 23.05 |
12287 | Kochuveli – Dehradoon (Friday (via Konkan) | 11.30 |
12778 | Kochuveli – Yeswanthpur Super Fast Express (Thursday) | 15.45 |
12258 | Kochuveli – Yeswanthpur Sabareerath Express (Monday, Wednesday, Friday) |
Chengannur (Towards North) | ||
Train No. | Train Name | Time |
16343 | Trivandrum – Palakkad (Amrutha Express) | 0.40 |
56392 | Kollam - Ernakulam Passenger | 5.40 |
16302 | Trivandrum - Shornnur (Venad Express) | 7.25 |
16328 | Trivandrum - Korba Express (Monday, Thursday) | 7.45 |
16650 | Trivandrum - Mangalapuram (Parasuram Express) | 8.45 |
56394 | Kollam - Kottayam Passenger | 9.15 |
17229 | Trivandrum - Hyderabad (Sabari Express) | 9.30 |
12202 | Kochuveli - Lokmanyathilak Sabarirath (Sunday, Thursday) | 10.40 |
12287 | Kochuveli - Dehradoon Express (Friday) | 10.40 |
16382 | Kanyakumari - Mumbai Jayanthi Janatha Express | 10.30 |
12625 | Trivandrum – New Delhi Kerala Express | 13.20 |
12515 | Trivandrum – Guwahati Express (Sunday) | 14.50 |
2778 | Kochuveli – Hoobli Express (Thursday) | 14.50 |
16525 | Kochuveli – Bangalore Island Express | 15.25 |
12082 | Trivandrum- Kozhikode Janasathabdhi (Tuesday, Saturday) | 16.12 |
12624 | Trivandrum – Chennai Mail | 16.35 |
56388 | Kayamkulam – Ernakulam Passenger | 17.07 |
16312 | Trivandrum – Bikkaneer Express (Saturday) | 17.15 |
16334 | Trivandrum – Veraval Express (Monday) | 17.15 |
16336 | Nagercoil – Gandhidham Express (Tuesday) | 17.15 |
16317 | Kanyakumari- Jammuthavi Himasagar Express (Friday) | 18.15 |
12659 | Nagercoil – Shalimar Gurudev Express (Sunday) | 18.15 |
56304 | Nagercoil – Kottayam Passenger | 18.40 |
12258 | Kochuveli-Yeswanthapuram- Sabarinath Express (Monday, Wednesday, Friday) | 19.10 |
12696 | Trivandrum – Chennai Super Fast | 19.30 |
16304 | Trivandrum – Ernakulam Vanchinadu Express | 20.00 |
16629 | Trivandrum – Mangalapuram Malabar Express | 21.10 |
16347 | Trivandrum – Mangalapuram Express | 23.12 |
By Flight: You can reach Thiruvananthapuram or Kochi by Air and from there reach Pampa by Rail or Bus/Road.
- Trivandrum International Airport is located at a distance of 175 km from Sabarimala.
- Nedumbassery International Airport at Kochi is at a distance of about 190 km from Sabarimala.
From Pampa to Sabaimala Sannidhanam is just 8 km from Pampa.
By Bus:In a move to facilitate the pilgrimage to Sabarimala, KSRTC has introduced bus services from Pampa to Coimbatore, Palani, and Thenkasi. Additionally, the Tamil Nadu and Karnataka governments have been authorized to run buses to Pampa. A connecting service is available between the Pampa and Nilackal base camps.
KSRTC Bus route:
From | To | Distance |
Erumeli | Pampa | 56 Kms |
Kottayam | Erumeli | 72 Kms |
Kottayam | Pampa | 128 Kms |
Chengannoor | Pampa | 93 Kms |
Thiruvalla | Pampa | 99 kms |
Ernakulam | Pampa (via) Kottayam | 200 Kms |
Alleppy | Pampa (via) A.C. Road | 137 Kms |
Punalur | Pampa | 105 Kms |
Pathanamthitta | Pampa | 69 Kms |
Pandalam | Pampa | 84 kms |
Thiruvananthapuram | Pampa | 175 Kms |
Ernakulam | Erumeli (via) Palai, Ponkunnam | 175 Kms |
Kerala Map
Arulmigu Ananda Ayyappan Temple
(Sri Ramakrishna Iyer Ayyappa Baktha Sabai),
Pattabiraman Kovil Street, Aruppukottai - 626101
Virudhunagar District, Tamil Nadu, India
+91 9443418999, 9865128511, 9962511010